Undergraduate program
The curriculum of the B.Sc. in Health Promotion is comprised by wide range of courses which ensure the skills and capabilities of graduates who are able to work in different disciplines in their future career.
Entrance to the undergraduate Program
Entrance to the BSc Health Promotion program is through the University grant Commission (UGC) based on the Z-score of GCE A/L examination.
Please visit the UGC website for Previous Z-scores . click here
Lateral Entry to BSc Health Promotion Program
There is an opportunity for Ministry of Health employed public health care workers with minimum five years’ experience to apply for a lateral entry to this degree program. The potential candidates must have passed GCE A/L and selection is done based on a competitive aptitude test an interview.
Undergraduates of the BSc Health Promotion (General Degree) will complete the following courses
Year | Course Code | Course Title |
1 | HPT 1201 | Basic Physiology |
1 | HPT 1202 | Introduction to Human Diseases & Health |
1 | HPT 1103 | Concepts Of Health |
1 | HPT 1104 | History and Evolution of Health Promotion |
1 | HPT 1105 | Introduction to Mass Communication |
1 | BIO 1201 | Cell Biology & Biochemistry |
1 | HPT 1206 | Nutrition and Metabolism |
1 | HPT 1107 | Reproductive Physiology & Developmental Biology |
1 | HPT 1208 | Principles, Strategies and Practices in Health Promotion |
1 | HPT 1209 | Measures of Health |
1 | HPT 1210 | Research Methods |
1 | HPT 1213 | Statistical Methods in Health Research |
1 | HPF 1101 | Devising Applicable Measures of Individual and Group Health |
1 | HPF 1102 | Measuring Health Status of a Student Group |
1 | HPF 1203 | Activities to Improve Health of a Student Group |
2 | HPT 2301 | Psychology and Human Behavior |
2 | HPT 2202 | Working with Communities |
2 | HPT 2103 | Principles Of Evaluation |
2 | HPT 2104 | Introduction to Epidemiology |
2 | HPT 2208 | Early Childhood Care and Development (ECCD)& Maternal and Child Health (MCH) |
2 | HPF 2201 | Applying measures to Improve Health Status of Student Groups |
2 | HPF 2102 | Introduction to Field Settings |
2 | HPF 2103 | Engagement of Communities |
2 | HPF 2204 | Clarifying Health Issues with Assigned Communities |
2 | HPF 2105 | Devising Measures of Health in Partnerships with Communities |
2 | HPT 2205 | Structural Determinants of Health |
2 | HPT 2206 | Indicators and Measurement of Community Health |
2 | HPT 2207 | Health Improvement |
2 | BIO 2204 | Ecology |
2 | HPF 2106 | Assessing Changes in Health Status of Student Groups |
2 | HPF 2207 | Clarifying Structural Determinants of Health with Communities |
2 | HPF 2208 | Engaging Structural Determinants of Health of Communities |
2 | HPF 2109 | Monitoring Progress of Communities |
2 | HPF 2110 | Clarifying Obstacles to Progress with Communities |
3 | HPT 3301 | Family and Community Health Promotion |
3 | HPT 3202 | Commercial Influences on Health |
3 | HPT 3203 | Social Structure and Social Influence |
3 | HPT 3306 | Report writing ,Assessing and Scientific Communication |
3 | BIO 3203 | Environmental pollution |
3 | HPF 3101 | Reporting Health Changes in Student Groups |
3 | HPF 3302 | Addressing Obstacles to Progress with Communities |
3 | HPF 3103 | Reviewing Progress with Communities and Redirecting Efforts |
3 | HPF 3204 | Evalution of progress |
3 | HPT 3104 | Philosophical and Ethical Issues in Health Education and promotion |
3 | HPT 3205 | Healthy Public Policy & Legislation |
3 | HPT 3107 | Future Direction |
3 | HPT 3108 | Leadership |
3 | HPT 3309 | The Sri Lankan Setting |
3 | HPF 3205 | Final Evalution of Field Settings |
3 | HPF 3206 | Report Writing |
3 | HPF 3207 | Follow Up and Continuing Contact with Communities |
Undergraduates of BSc Health Promotion (Special Degree) complete following courses during their fourth year of the program
Year | Course Code | Course Title |
4 | HPT 4501 | Child Well –being and Development |
4 | HPT 4503 | Reduction of Tobacco, Alcohol and Other Drug Related Harm |
4 | HPP 4801 | Project (Part I) |
4 | HPT 4202 | Reduction of Spread of Sexually Transmitted Diseases |
4 | HPT 4204 | Reduction of Suicide |
4 | HPP 4802 | Project (Part II) |
Guidelines of the Study Programme
Postgraduate program
- Health Promotion Masters Degrees (MSc)
- MPhil in Health Promotion/ Health Sciences
- PhD in Health Promotion / Health Sciences
- Post Graduate Diploma in Health Promotion
Short Courses
NO | COURSE NAME | DURATION | COURSE CONTENT |
1 | Foundation in Heath Promotion | 1 week (Full Time) | ✔ Understand the concept of health promotion. ✔ Identify the characteristics of community-based health promotion approach. ✔Improve skills to analyze common health issues and to identify determinants leading to health problems. ✔Learn from successful health promotion interventions that used community based approaches to address selected health issues in different communities. |
2 | Principles, strategies and application of Health Promotion | 2 week (Full Time) | ✔Understand the principles and strategies of health promotion learn the characteristics of a community-based health promotion approach. ✔Improve skills to analyze common public health issues and to identify determinants leading. ✔Learn from health promotion interventions which applied community-based approaches to address selected public health issues in different communities. ✔Understand the community empowerment in addressing health issues in different communities. |
3 | Practical Health Promotion | 1 month (Full Time) | ✔Understand the concept of health promotion and identify and analyze the characteristics of a community-based health promotion approach. ✔Improve skills to analyze common health issues and to identify determinants leading to health problems. ✔Learn from health promotion interventions which applied community-based approaches to address the identified health issues in different communities. ✔Design health promotion interventions to promote wellbeing of people in different communities. |