Undergraduate program
The curriculum of the BSc in Health Promotion is comprised by wide range of courses which ensure the skills and capabilities of graduates who are able to work in different disciplines in their future career.
Entrance to the undergraduate Program
Entrance to the BSc Health Promotion program is through the University grant Commission (UGC) based on the Z-score of GCE A/L examination.
Please visit the UGC website for Previous Z-scores . click here
Special Entry to BSc Health Promotion Program
There is an opportunity for Ministry of Health employed public health care workers with minimum five years’ experience to apply for a lateral entry to this degree program. The potential candidates must have passed GCE A/L and selection is done based on a competitive aptitude test an interview.
Undergraduates of the BSc Health Promotion will complete the following courses.
Year | Course Code | Course Title | |
1 | HPT 1201 | Basic Human Physiology | |
1 | HPT 1202 | Introduction to Human Diseases & Health | |
1 | HPT 1103 | Concepts of Health | |
1 | HPT 1104 | History and Evolution of Health Promotion | |
1 | HPT 1205 | Communication in Public Health | |
1 | BIO 1201 | Cell Biology & Biochemistry | |
1 | HPT 1306 | Nutrition and Metabolism | |
1 | HPT 1207 | Sexual Health and Reproductive Physiology | |
1 | HPT 1208 | Principles, Strategies and Practices in Health Promotion | |
1 | HPT 1209 | Measures of Health | |
1 | HPT 1210 | Research Methods | |
1 | HPT 1213 | Statistical Methods in Health Research | |
1 | HPF 1101 | Devising Applicable Measures of Individual and Group Health | |
1 | HPF 1102 | Measuring Health Status of a Student Group | |
1 | HPF 1203 | Activities to Improve Health of a Student Group | |
2 | HPT 2301 | Psychology and Human Behavior | |
2 | HPT 2302 | Working with Communities | |
2 | HPT 2103 | Principles of Evaluation | |
2 | HPT 2104 | Introduction to Epidemiology | |
2 | HPT 2205 | Determinants of Health | |
2 | HPT 2206 | Indicators and Measurement of Community Health | |
2 | HPT 2207 | Health Improvement | |
2 | HPT 2208 | Early Childhood Care and Development (ECCD) | |
2 | HPT 2109 | Maternal and Child Health (MCH) | |
2 | HPT 2210 | Statistical Methods in Health Research | |
2 | HPF 2201 | Applying measures to Improve Health Status of Student Groups | |
2 | HPF 2102 | Introduction to Field Settings | |
2 | HPF 2103 | Engagement of Communities | |
2 | HPF 2204 | Clarifying Health Issues with Assigned Communities | |
2 | HPF 2105 | Devising Measures of Health in Partnerships with Communities | |
2 | HPF 2106 | Assessing Changes in Health Status of Student Groups | |
2 | HPF 2207 | Clarifying Structural Determinants of Health with Communities | |
2 | HPF 2208 | Addressing Structural Determinants of Health of Communities | |
2 | HPF 2109 | Monitoring Progress of Communities | |
2 | HPF 2110 | Clarifying Obstacles to Progress with Communities | |
3 | HPT 3201 | Family and Community Health Promotion | |
3 | HPT 3202 | Commercial Influences on Health | |
3 | HPT 3203 | Social Structure and Social Influence | |
3 | HPT 3104 | Philosophical and Ethical Issues in Health Education and promotion | |
3 | HPT 3205 | Healthy Public Policy & Legislation | |
3 | HPT 3206 | Report writing and Assessment | |
3 | HPT 3107 | Future Directions in Health Promotion | |
3 | HPT 3108 | Environment and Health | |
3 | HPT 3309 | The Sri Lankan Situation of Major Health Issues | |
3 | HPF 3101 | Reporting Health Changes in Student Groups | |
3 | HPF 3302 | Addressing Obstacles to Progress with Communities | |
3 | HPF 3103 | Reviewing Progress with Communities and Redirecting Efforts | |
3 | HPF 3204 | Progress Evaluation | |
3 | HPF 3205 | Final Evalution of Field Settings | |
3 | HPF 3206 | Project Report Writing | |
3 | HPF 3207 | Follow Up and Continuing Contact with Communities |
Undergraduates of BSc Health Promotion (Special Degree) complete following courses during their fourth year of the program
Year | Course Code | Course Title |
4 | HPT 4501 | Child Wellbeing and Development |
4 | HPT 4202 | Reduction of Spread of Sexually Transmitted Diseases |
4 | HPT 4503 | Reduction of Tobacco, Alcohol and Other Drug Related Harm |
4 | HPT 4204 | Reduction of Suicide |
4 | HPP 4801 | Project (Part I) |
4 | HPP 4802 | Project (Part II) |
Guidelines of the Study Programme
Postgraduate program
- Diploma in Health Promotion
- Postgraduate Diploma in Child Protection
- MPhil in Health Promotion/ Health Sciences
- PhD in Health Promotion / Health Sciences
Short Courses
No. | Course Name | Duration |
1 | Foundation in Heath Promotion | 1 week (Full Time) |
2 | Principles, strategies and application of Health Promotion | 2 weeks (Full Time) |
3 | Practical Health Promotion | 1 month (Full Time) |