2015/ 2016 Batch (4th Year Projects)
Maths
Topic | Student Name |
Time series Analysis of Road Traffic Accidents in Sri Lanka | A.A.M.R.Ariyapperuma |
Predict land price using spatial dependancy factors | D.S.Dilshan |
Stock Price Behavior Analysis of Sampath Bank Using Different Markov Models | T.S.D.Fernando |
A Binary Linear Programming Model for a Case Study in University Timetabling Problem | L.R. Welahetti |
Prediction of Swimming Performance for the 100 m event of Elite Swimmers | K.A.N.C.Herath |
Physics
2016 / 2017 Batch (3rd Year Projects)
Maths
Topic | Student Name |
Prime Labeling of the Skeleton of a Spider | W.K.M.Indunil |
Machine Learning Approach for Diagnosing Diabetes Mellitus Using PIMA Indian Diabetes Dataset | K.N.Kaluarachchi |
The Political Influence on the Course of Sri Lankan Stock Market Performance | Madhawa Hulangamuwa |
Generalized Linear Programming Model to Optimize the Production Process of Apparel Manufacturing Plants During the Covid-19 Pandemic | Vishwa Viduranga |
Job Shop Scheduling Problem | I.M.D.K.Piyumali |
Tentative title: Fraud Detection Algorithm for ATM and Online Card Transactions | S.S.Nawarartne |
Physics