2018/ 2019 Batch (4th Year Projects)
Maths
| Topic | Student Name. |
| A New Approach For Solving The One-Dimensional Cutting Stock Problem | A.V.L.H. Amarasinghe |
| Refining The Regula-Falsi Method To Achieve Super-Linear Convergence | H.H.S. Ziya |
| An Approach To Collect Maximum Quantity Of Supply By Minimizing Travelling Distance In The Capacitated Vehicle Routing Problem | M.C.A. Shafeer |
| Control Chart Approach For Predicting Route-Wise Logistic Costs In Customer Satisfaction-Based Bakery Product Supply Chains | T.M.N. Silva |
| Developing Effective Optimization Techniques For Transportation And Assignment Concerns | S.B.R.D. Dhananjalee |
| Survival Analysis Of Mich Hy3 Chili Seed Germination And Identification Of Influential Factors | A.G.N. Widusika |
| Application Of Fifth And Sixth Order Runge-Kutta Variants To Solve The Quadratic Riccati Equation | B.H.O. Jayasinghe |
| An Enhanced Bat Algorithm For Multivariable Unconstrained Nonlinear Programming | M.M. Nawodya |
| A New Generalized Mathematical Model For Incidence Coloring Of Ladder Related Graphs And Square Grid Graph | S.S. Nuwanthi |
| A Demand-Splitting Heuristic Approach For Solving The Split Delivery Vehicle Routing Problem | S.J.K. Rajitha |
| An Approach To Solve The Symmetric Traveling Salesman Problem Using Heuristics That Use Ant Colonies, Genetic Algorithms, And The Arithmetic Mean | S.M.T. Ruwan |
| Triangle-Based Graphs Using Super Edge-Magic Total Labeling For Cryptographic Applications And Cordial Labeling | G.L.N. Sandarekha |
Physics
| Topic | Student Name |
| Integrated Geophysical And Geochemical Analysis of Wahawa Geothermal Field To Understand The Characteristics of The Heat Source | D. J. Jeewanika |
| Investigation Of Mn/N Co-Doped TiO2 Photoelectrodes for Efficient Dye-Sensitized Solar Cells | W. H. H. Silva |
| Synthesis, optimization and characterization of mushroom (Pleurotus ostreatus) stems derived chitosan-based gel polymer electrolytes for magnesium ion battery application | H.N. Anuththara |
| Development Of a Supercapacitor Utilizing Natural Rubber-Based Electrolyte and Activated Nano Carbon Electrodes Derived from Bamboo Culms | S.H.D. Senavirathna |
| Multi-walled Carbon Nanotubes Based Thin Film Nanocomposite Membrane Using Spin Coating Method for Water Purification | S.D.S.E. Jayathissa |
| Synthesis, Characterization, and Performance Evaluation of Supercapacitors Using Kerosene Oil–Derived Carbon Soot as an Electrode Material | E.M.K.K. Aberathne |
| Ground Magnetic Studies of Dolerite Dykes in Sri Lanka with relation to Gondwana Breakup | R.A.S. Wasundara |
| Three-Dimensional Gravity Model for 85°E Ridge by Using Satellite Gravity Data | K.M.S.P. Bandara |
2019 / 2020 Batch (3rd Year Projects)
Maths
| Topic | Student Name |
| Multilayer Network and Application | S.C.I. Chathurangi |
| A Novel Approach for Determining Penalty Costs In Vogel’s Approximation for Solving Balanced And Unbalanced Transportation Problems | E.M.K. Ekanayake |
| Prime Labeling of The Snake-Like Graph And Its Generalization | J.H.M.R.M. Jayasundara |
| Modification of Hungarian Method To Solve One Dimensional Bin Packing Problems | D. Weerasinghe |
| Optimizing Solar Energy Systems Using Siberian Tiger Optimization Algorithm | G.H.I.O. De Silva |
| Comparative Study of Gallai-Colorings And Classical Ramsey Colorings Using Python | K.S.S.M. Kariyawasam |
| Python Implementation Of Second-Order Derivatives With Central Finite Difference Approximation | D.S. Amunupura |
| Solving Overdetermined Linear Equation Systems Using Genetic Algorithms | P.R.U.N. Kumari |
| An Alternative Approach For Antimagic Labeling Of Generalized Wheel Graph | M.P.I. Malinda |
| Harmonious Labeling Of Modified Butterfly Graph | M.H.H.D.N. Premathilaka |
| Comparative Assessment Of Feature Selection Techniques For Singlecell Rna-Sequencing In Multi-Cancer Data | W.A.D.M. Wijekoon |
Physics
| Topic | Student Name |
| Formation of the 85°E ridge along the 8°N latitude in Bay of Bengal | N.A.A.N. Somasiri |
| Resistivity of dolerite dyke in Sri Lanka | S.R. Balasooriya |
| Application of the resistivity method for groundwater exploration in selected aquifer types of sri lanka | K.A.D.D. Chathurya |
| Groundwater types, recharge, and percolation patterns in “wahawa” geothermal field | J.M.C.D. Dissanayake |
| Subsurface Structure of Mannar Basin inferred from Satellite Gravity Interpretation | S.S.B. Senanayaka |
| IoT-based Weather Monitoring System | M.K.T.D. Alwis |
| Eco Duster – A Smart Blackboard Duster for Dust Collection and Recycling | P.V.S.N. Amarasinghe |
| Automated embedded system for oscillatory error detection in searle’s double pendulum apparatus | D.P.P. Dehigolla |
| Integration of Geophysical Techniques to Reduce Ambiguity of Geophysical Interpretation case study: Dolerite dyke | W.A.D.S.S. Kumara |
| Designing a dry box for camera lens fungus prevention using UV-LED | T.M.H.S. Tennakoon |
| Implementation of a low-cost V shaped di-pole antenna for satellite weather data receiving | R.M.Y.P. Rathnayake |
| Near Surface Resistivity Structure Over Kapurella Hot Spring Field Using By DC Resistivity And Magnetic Surveys | N.A.D. Madhushani |

