Present Distribution of Students of the Faculty of Applied Sciences
Batch | Biological Sciences | Physical Sciences | Health Promotion | Information Technology | Total |
2016/2017 | 26 | 16 | 5 | 5 | 52 |
2017/2018 | 88 | 58 | 37 | 69 | 252 |
2018/2019 | 145 | 109 | 64 | 71 | 389 |
2019/2020 | 135 | 88 | 61 | 129 | 413 |
2020/2021 | 132 | 132 | 85 | 142 | 501 |
2021/2022 | 88 | 51 | 47 | 128 | 314 |
Total | 554 | 454 | 299 | 544 | 1921 |
Present Distribution of Academic Staff of the Faculty of Applied Sciences
Designation | No. of Staff |
Professor | 04 |
Senior Lecturer | 21 |
Lecturer | 05 |
Lecturer (Probationary) | 14 |
Lecturer (Temporary) | 07 |
Demonstrator (Temporary) | 42 |
Present Distribution of Non-academic Staff of the Faculty of Applied Sciences
Department | Technical Officers | Management Assistants | Lab Attendants | Work Aids | Total |
Dean’s Office | 0 | 0 | 0 | 0 | 0 |
Assistant Registrar’s Office | 0 | 5 | 0 | 0 | 5 |
Accounts Branch | 0 | 0 | 0 | 0 | 0 |
Dept. of Physical Sciences | 0 | 1 | 2 | 1 | 4 |
Dept. of Biological Sciences | 2 | 1 | 4 | 3 | 10 |
Dept. of Health Promotion | 0 | 0 | 0 | 1 | 1 |
Dept. of Computing | 2 | 0 | 2 | 0 | 4 |
Dept. of Chemical Sciences | 2 | 0 | 2 | 1 | 5 |
Total | 6 | 7 | 10 | 6 | 29 |