Present Distribution of Students of the Faculty of Applied Sciences
Batch | Biological Sciences | Physical Sciences | Health Promotion | Information Technology | Total |
2016/2017 | 26 | 16 | 5 | 5 | 52 |
2017/2018 | 88 | 58 | 37 | 69 | 252 |
2018/2019 | 145 | 109 | 64 | 71 | 389 |
2019/2020 | 135 | 88 | 61 | 129 | 413 |
2020/2021 | 132 | 132 | 85 | 142 | 501 |
2021/2022 | 88 | 51 | 47 | 128 | 314 |
Total | 554 | 454 | 299 | 544 | 1921 |
Present Distribution of Academic Staff of the Faculty of Applied Sciences
Department | Professor | Senior Lecturer | Lecturer | Lecturer (Prob.) | Total |
Biological Sciences | 3 | 7 | 0 | 2 | 12 |
Chemical Sciences | 3 | 3 | 0 | 0 | 06 |
Computing | 0 | 2 | 4 | 1 | 07 |
Health Promotion | 1 | 4 | 1 | 0 | 06 |
Physical Sciences | 0 | 7 | 1 | 0 | 08 |
Total | 7 | 23 | 6 | 3 | 39 |
Present Distribution of Non-academic Staff of the Faculty of Applied Sciences
Department/Office | Technical Officer | SSA/Management Assistant | Lab Attendant | Work Aid | Total |
Dean’s Office | 0 | 5 | 0 | 1 | 6 |
Dept. of Biological Sciences | 1 | 1 | 3 | 3 | 8 |
Dept. of Chemical Sciences | 2 | 0 | 2 | 1 | 5 |
Dept. of Computing | 1 | 1 | 2 | 0 | 4 |
Dept. of Health Promotion | 0 | 0 | 0 | 1 | 1 |
Dept. of Physical Sciences | 1 | 1 | 2 | 1 | 5 |
Total | 5 | 8 | 9 | 7 | 29 |