
Examination Timetable: Download PDF
Faculty of Applied Sciences – Rajarata University of Sri Lanka
Examination Time Table
1 & 2 Year Semester – II Examination – Oct./Nov. 2025
3 & 4 Year Semester – I Examination – Oct./Nov. 2025
Date | Time | Course Code | Title | Exam Hall |
07.10.2025 | 9.00 – 10.00 | PHY 1104 | Modern Physics (Need Calculators) |
L8 |
Tuesday | 9.00 – 12.00 | ZOO 1302 | Vertebrate Diversity | Auditorium |
L4 | ||||
1.00 – 4.00 | MAT 2302/ MAP 1301 | Linear Algebra | L11 | |
1.00 – 3.00 | ICT 3207 | Professional Practice and Ethics | Auditorium | |
L7 | ||||
08.10.2025 | 9.00 – 11.00 |
HPT 2211 | Determinants of Health | L8 |
Wednesday | 9.00 – 11.00 | ZOO 1302 | Vertebrate Diversity – Pra. Gr. I & II | ZOO Lab & BOT lab |
9.00 – 10.00 | PHY 2102 | Electromagnetism (Need Calculators) |
L1 | |
11.30 – 1.30 | ZOO 1302 | Vertebrate Diversity – Pra. Gr. III | ZOO Lab | |
1.00 – 3.00 | BDC 3301 | Concepts of Biodiversity Conservation | L8 | |
1.00 – 3.00 | CHE 4210 | Molecular and Surface Spectroscopy | ||
1.00 – 3.00 | MAT 3201/ MAT 3221 | Graph Theory | L11 | |
09.10.2025 | 9.00 – 11.00 | CHE 3206 | Chemical and Process Technology | L11 |
Thursday | 9.00 – 11.00 9.00 – 12.00 |
HPT 3201 HPT 3301 |
Family & Community Health Promotion | |
L7 | ||||
9.00 – 11.00 | MIB 3208 | Enviornmental Microbiology | ||
1.00 – 4.00 | STA 2302 |
Applied Nonparametric Statistics (Need Calculators) |
L11 | |
L8 | ||||
1.00 – 4.00 | HPT 2206 | Indicators and Measurement of Community Health | ||
10.10.2025 | 9.00 – 10.00 | PHY 2106 | Atomic and
Nuclear Physics (Need calculators) |
L2 |
Friday | 9.00 – 12.00 | ICT 1308 | Operating Systems | Auditorium |
L11 | ||||
9.00 – 3.00 | CHE 3217 | Advanced Inorganic Chemistry Laboratory | CHE Lab | |
2.00 – 4.00 | BIO 1202 | Statistical Methods in Biology (Need Calculators) |
Auditorium | |
L11 | ||||
2.00 – 5.00 2.00 – 4.00 |
HPT 1306 HPT 1206 |
Nutrition and Metabolism Nutrition and Metabolism – For Repeaters |
L11 | |
2.00 – 4.00 | MAT 2204 | Differential Equations II | L8 | |
11.10.2025 | 9.00 – 12.00 | MAT 3204/ MAT 3224 | Partial Defferential Equations | L7 |
Saturday | 9.00 – 11.00 | BOT 2202 | Economic Botany | L11 |
1.00 – 2.30 | BOT 2202 | Economic Botany Group I & II | BOT Lab & ZOO Lab | |
2.45 – 4.15 | BOT 2202 | Economic Botany Group III | BOT Lab & ZOO Lab | |
1.00 – 4.00 | STA 1303 | Mathematics for Statistics | L2 | |
1.00 – 4.00 | MAT 4310 | Computational Mathematics | CS Lab | |
1.00 – 3.00 | ICT 2206 | Internet Processing | L11 | |
Auditorium | ||||
13.10.2025 | 9.00 – 12.00 | CHE 3214 | Chemistry Laboratory Pra. Gr.I | CHE Lab |
Monday | 9.00 -12.00 | STA 2303 |
Applications in Statistics | CS Lab |
9.00 – 11.00 | BIO 1203 | General Microbiology | L11 – 73 | |
1.00 – 3.00 | BIO 1203 | General Microbilogy – Pra. Gr. I & II | ZOO Lab & BOT lab | |
3.15 – 5.15 | BIO 1203 | General Microbilogy – Pra. Gr. III | ZOO Lab & BOT lab | |
1.00 – 3.00 | HPT 3203 | Social Structures and Social Influence | L8 | |
L7 | ||||
1.00 – 4.00 | CHE 3214 | Chemistry Laboratory Pra. Gr.II | CHE Lab | |
14.10.2025 | 9.00 – 11.00 | IDC 2204/ IDC2203 |
Marketing Management/ Principles and Practices of Marketing |
L11 |
Tuesday | L8 | |||
9.00 – 11.00 | ZOO 3201 | Medical Entomology | ||
9.00 – 12.00 | CHE 3214 | Chemistry Laboratory Pra. Gr.III | CHE Lab | |
1.00 – 3.00 | MAT 3226 | Operational Research II (Need Calculators) |
L11 | |
1.00 – 3.00 | CHE 4215 | Solid State Chemistry | ||
1.00 – 3.00 | ZOO 3201 | Medical Entomology – Pra | ZOO Lab | |
1.00 – 4.00 | CHE 3214 | Chemistry Laboratory Pra. Gr.IV | CHE Lab | |
1.00 – 3.00 1.00 – 2.30 |
HPT 1207 HPT 1107 |
Sexual Health and Reproductive Physiology Reproductive Physiology and Development Biology (Repeaters) |
Auditorium | |
15.10.2025 | 9.00 – 11.00 | BDC 4201 | Environmental Policies and Management | L7 |
Wednesday | 9.00 – 11.00 | MIB 4202 | Medical Microbiology | |
9.00 – 11.00 | HPT 4205 | Prevention of sexually transmitted Infections | ||
9.00 – 11.00 | BIO 2203 | Genetics and Evolution | L11 | |
L1 | ||||
9.00 – 11.00 | PHY 1205 | Practical Unit Gr. I (Need Calculators) |
PHY Lab | |
11.30 – 1.30 | PHY 1205 | Practical Unit Gr. II (Need Calculators) |
PHY Lab | |
2.00 – 4.00 | PHY 1205 | Practical Unit Gr. III (Need Calculators) |
PHY Lab | |
1.00 – 4.00 | MIB 4202 | Medical Microbiology – Practical | Medical Faculty | |
1.00 – 3.00 | CHE 3208 | Environmental Chemistry | L8 | |
1.00 – 3.00 | ICT 3212 | Introduction to Intelligent Systems | Auditorium | |
L7 | ||||
16.10.2025 | 9.00 – 10.30 | HPT 2207 | Health Improvement | L1 |
Thursday | 9.00-12.00 | ICT 2408 | Computer Organization and Architecture | L11 |
L8 | ||||
L9 | ||||
9.00 – 11.00 | BIO 2201 | Systematic Biology | Auditoruim | |
L7 | ||||
1.00 – 4.00 | COM 2308 | Software Engineering | L8 | |
L7 | ||||
17.10.2025 | 9.00 – 11.00 | CHE 3209 | Natural Products Chemistry | L1 |
Friday | 9.00 – 12.00 | PHY 4312 | Statistical Thermodynamics (Need Calculators) |
L7 |
9.00 – 12.00 | ICT 4306 | E-Commerce | ||
9.00 – 12.00 | STA 2306 |
Design and Analysis of Experiments | L11 | |
2.00 – 4.00 | ZOO 1203 | General Entomology | Auditorium | |
2.00 – 4.00 | ICT 2207 | Management Infromation Systems | L11 | |
L8 | ||||
18.10.2025 | 9.00 – 11.00 | BDC 4207 | Coastal and Marine Biodiversity Conservation | L7 |
Saturday | 9.00 – 11.00 | PHY 3203 | Physical Oceanography | |
9.00 -10.00 | CHE 3120 | Calculations in Chemistry | ||
9.00 – 11.00 | ZOO 1203 | General Entomology – Pra. Gr. I & Gr. II | ZOO Lab & BOT lab | |
11.30 – 1.30 | ZOO 1203 | General Entomology – Pra. Gr. III | ZOO Lab & BOT lab | |
9.00 – 11.00 9.00 – 12.00 |
MAT 1207/ MAP 2301 |
Algebra I | L11 | |
1.00 – 3.00 | HPT 1209 | Measures of Health | Auditorium | |
1.00 – 3.00 | CHE 2201 | Physical Chemistry II | L11 | |
L8 | ||||
21.10.2025 | 9.00 – 11.00 | HPT 2108 | Early Childhood Care and Development | L8 |
Tuesday | 9.00 – 11.00 | CHE 4206 | Nanochemistry | L7 |
9.00 – 11.00 | BDC 3203 | Introduction to Geographical Information Systems | ||
9.00 – 11.00 | BDC 4204 | Advanced Geographical Information Systems | ||
9.00 – 11.00 | PHY 3207 | Energy Resources (Need Calculators) |
L1 | |
9.00 – 11.00 | PHY 2211 | Soil Physics | ||
1.00 – 3.00 | BDC 3203 | Introduction to Geographical Information Systems – Practical | CS Lab | |
BDC 4204 | Advanced Geographical Information Systems – Practical | |||
1.00- 4.00 | ICT 3303 | Information Systems Security | Auditorium | |
L11 | ||||
1.00 – 3.00 | COM 3204 | Information Security | L11 | |
1.00 – 3.00 | MIB 3202 | Soil Microbiology | ||
22.10.2025 | 9.00 – 10.00 | CHE 2104 | Introduction to Biochemistry | Auditorium |
Wednesday | 9.00 – 11.00 | CHE 2104 | Introduction to Biochemistry | L8 |
9.00 – 11.00 | ICT 2209 | Communication Skills | L8 | |
9.00 – 11.00 | ICT 2209 | Communication Skills | L11 | |
9.00 – 11.00 | HPT 3202 | Commercial Influences on Health | L1 | |
L7 | ||||
9.00 – 11.00 | MIB 4206 | Molecular Biotechnology | L7 | |
1.00 – 3.00 | BOT 3203 | Postharvest Technology of Plant Products | L7 | |
1.00 – 4.00 | ICT 4305 | Parallel & Cluster Computing | ||
1.00 – 4.00 1.00 – 3.00 |
MAT 4302/ MAT3207/MAT3227 |
Financial Mathematics | L8 | |
23.10.2025 | 9.00 – 10.00 | CHE 2106 | Spectroscopic Methods in Organic Chemistry | Auditorium |
Thursday | L1 | |||
9.00 – 11.00 | CHE 4202 | Advanced Physical Chemistry I | L11 | |
9.00 – 12.00 | HPT 4501 (Part I) | Child Well-being and Development | ||
9.00 – 10.30 | HPT 2109 | Maternal and Child Health | ||
9.00 – 11.00 | MAT 1202 (Gr. I) MAA 1202 |
Numerical Analysis I | CS Lab | |
11.30 – 1.30 | MAT 1202 (Gr. II) MAA 1202 |
Numerical Analysis I | ||
1.00 – 3.00 | ICT 3202 | Operational Research | L11 | |
L7 | ||||
1.00- 3.00 | HPT 4501 (Part II) | Child Well-being and Development | L2 | |
1.00 – 4.00 | COM 3303 | Artificial Intelligence | ||
24.10.2025 | 9.00 – 11.00 | ICT 2210 | Multimedia Technologies | L11 |
Friday | Auditorium | |||
L8 | ||||
9.00 – 11.00 | BDC 4202 | Wetland Conservation and Management | ||
9.00 – 11.00 | PHY 2207 | Practical Unit Gr. I | PHY Lab | |
9.00 – 11.00 | MIB 3204 | Food Microbiology | L2 | |
9.00 – 12.00 12.30 – 3.30 |
STA 3401 | Statistical Learning – Gr. I Statistical Learning – Gr. II |
CS Lab | |
11.30 – 1.30 | PHY 2207 | Practical Unit Gr. II | PHY Lab | |
2.00 – 4. 00 | PHY 2207 | Practical Unit Gr. III | ||
2.00 – 4.00 | HPT 2210 | Statistical Methods in Health Reserch | L8 | |
L7 | ||||
9.00 – 3.00 | CHE 3216 | Advanced Analytical and Environmental Chemistry Laboratory | CHE Lab | |
25.10.2025 | 9.00 – 11.00 | MIB 4201 | Applied Mycology | L11 |
Saturday | 9.00 – 11.00 | IDC 3211 | Entrepreneurship and Innovative Management | |
9.00-11.00 9.00 – 12.00 |
HPT 3206 HPT 3306 |
Report Writing & Assessment Report Writing Assessing and Scientific Communication |
L8 | |
L7 | ||||
9.00 -11.00 | ICT 4201 | Fundamentals of E Learning | L7 | |
1.00 – 3.00 | PHY 2204 | Physical Optics | L8 | |
27.10.2025 | 9.00 – 11.00 | ZOO 2205 | Embryology and Developmental Biology | L11 |
Monday | L8 | |||
9.00 – 10.30 | MIB 4103 | Molecular Microbiology | ||
1.00 – 4.00 | COM 1305 | Object Oriented Programming | Auditorium | |
L2 | ||||
1.00 – 4.00 | ICT 1306 | Object Oriented Programming | L11 | |
L8 | ||||
L1 | ||||
L10 | ||||
1.00 – 4.00 | CHE 1105 | Organic Chemistry Laboratory – Gr. I | CHE Lab | |
1.00 – 3.00 | PHY 4210 | Advanced Quantum Mechanics (Need Calculators) |
L7 | |
28.10.2025 | 9.00 – 11.00 | PHY 3211 | Medical
Physics (Need Calculators) |
L7 |
Tuesday | 9.00 – 11.00 | COM 1305 | Object Oriented Programming Pra. Gr. I & II | CS Lab & IT Lab |
11.15 – 1.15 | COM 1305 | Object Oriented Programming Pra. Gr. III & IV | CS Lab & IT Lab | |
9.00 – 12.00 | CHE 1105 | Organic Chemistry Laboratory – Gr. II | CHE Lab | |
1.00 – 4.00 | CHE 1105 | Organic Chemistry Laboratory – Gr. III | CHE Lab | |
29.10.2025 | 9.00 – 11.00 | BDC 4203 | Forest Conservation | L7 |
Wednesday | 9.00 – 12.00 | PHY 4308 | Characterization Techniques | |
9.00 – 12.00 | MAT 4306 | Optimization Modelling (Need Calculators) |
CS Lab | |
9.00 – 12.00 | CHE 1105 | Organic Chemistry Laboratory – Gr. IV | CHE Lab | |
9.00 – 11.00 | PHY 3209 | Solid State Physics (Need Calculators) |
L2 | |
9.00 – 11.00 | ICT 1407 | Database Systems – Pra. Gr. I | Computer Centre | |
11.30 – 1.30 | ICT 1407 | Database Systems – Pra. Gr. II | ||
1.00 – 4.00 | CHE 1105 | Organic Chemistry Laboratory – Gr. V | CHE Lab | |
1.00 – 3.00 | ICT 3214 | Mobile Application Development | L11 | |
L7 | ||||
1.00 – 4.00 | ZOO 3104 | Laboratory Techniques in Zoology | Zoo Lab | |
30.10.2025 | 9.00 – 12.00 | ICT 4303 | Advanced Computer Networks | L8 |
Thursday | 9.00 – 11.00 | MIB 4207 | Microbial Genetics | |
9.00 – 11.00 | MIB 3203 | Virology | ||
9.00 – 11.00 | CHE 3207 | Electrochemistry | ||
9.00 – 12.00 | CHE 2108 | Physical Chemistry Laboratory – Pra. Gr.I | CHE Lab | |
1.00 – 4.00 | CHE 2108 | Physical Chemistry Laboratory – Pra. Gr.II | CHE Lab | |
1.00 – 4.00 | COM 1308 | Digital Logic Design | L8 | |
31.10.2025 | 9.00 – 12.00 | STA 1304 | Probability Theory | L11 |
Friday | L7 | |||
9.00 – 12.00 | CHE 4308 | Advanced Environmental Chemistry | ||
9.00 – 12.00 | MAT 3301 | Avanced Linear Programming | ||
9.00 – 12.00 | CHE 2108 | Physical Chemistry Laboratory – Pra. Gr.III | CHE Lab | |
9.00 – 11.00 | ICT 1306 | Object Oriented Programming Pra. Gr. I | Computer Centre | |
11.30 – 1.30 | ICT 1306 | Object Oriented Programming- Pra. Gr. II | Computer Centre | |
1.00 – 4.00 | CHE 2108 | Physical Chemistry Laboratory – Pra. Gr.IV | CHE Lab | |
2.00 – 4.00 | ICT 1306 | Object Oriented Programming – Pra. Gr. III | Computer Centre | |
2.00 – 4.00 | MIB 4204 | Microbial Taxonomy | L7 | |
2.00 – 4.00 | PHY 4209 | Physics of Semiconductor Devices | ||
01.11.2025 | 9.00 – 11.00 | ICT 2211 | Information Technology Project Management | Auditorium |
Saturday | L8 | |||
9.00 – 11.00 | CHE 3205 | Advanced Inorganic Chemistry I | L7 | |
9.00 – 11.00 | PHY 3212 | Electronics II | ||
9.00 – 12.00 | MAT 4305 | Stochastic Process | ||
9.00 – 12.00 | BIO 2302 | Principles of Ecology | L11 | |
1.00 – 3.00 | CHE 1203 | Organic Chemistry | L11 | |
L8 | ||||
1.00 – 3.00 | COM 4201 | Introduction to Mobile Computing | ||
03.11.2025 | 9.00 – 11.00 | HPT 1210 | Research Methods | L11 |
Monday | 9.00 – 10.00 9.00 – 11.00 |
MAA 1104/MAT 1203 | Mathematical Modling | Auditroium |
9.00 – 12.00 | ICT 4302 | Intelligent Systems | ||
9.00 – 11.00 | BIO 3206 | Experimental Design and Nonparametric Methods in Statistics | L8 | |
9.00 – 11.00 | BDC 4206 | Limnology and Conservation of Aquatic Resources | ||
9.00 – 12.00 | CHE 2108 | Physical Chemistry Laboratory – Pra. Gr.V | CHE Lab | |
10.00 – 12.00 | BIO 2302 | Principles of Ecology – Gr, I & II | Bot Lab Zoo Lab |
|
12.30 – 2.30 | BIO 2302 | Principles of Ecology – Gr.III | Bot Lab | |
1.00 – 4.00 | CHE 2108 | Physical Chemistry Laboratory – Pra. Gr.VI | CHE Lab | |
1.00 – 4.00 | CHE 4309 | Advanced Organic Chemistry | L7 | |
1.00 – 4.00 | ICT 1407 | Database Systems | L11 – 90 | |
Auditorium | ||||
1.00 – 4.00 | COM 1302 | Database Management Systems | L8 | |
L2 | ||||
04.11.2025 | 9.00 – 11.00 | HPT 1208 | Principles Strategies and Practices in Health Promotion | Auditorium |
Tuesday | 9.00 – 11.00 | BIO 3203 | Environmental Pollution | L1 |
L8 | ||||
9.00 – 12.00 | ICT 2305 | Computer Networks | L8 | |
9.00 – 12.00 | ICT 2305 | Computer Networks | L11 | |
9.00 – 11.00 | BIO 4201 | Scientific Communication (Bio) | L7 | |
9.00 – 11.00 | PHY 2210 | Atmospheric Physics (Need Calculators) |
||
9.00 – 12.00 | ICT 4307 | Bio Informatics and Computational Biology | ||
9.00 – 11.00 | COM 4202 | Bio Informatics and Computational Biology | ||
1.00 – 4.00 | CHE 1302 | Physical Chemistry I | L11 | |
Auditorium | ||||
L8 | ||||
06.11.2025 | 9.00 – 11.00 | PHY 1203 | Fundamentals of Electromagnetism (Need Calculators) |
L1 |
Thursday | L2 | |||
9.00 – 11.00 | COM 4203 | Geographic Information Systems | ||
9.00 – 11.00 | ICT 4208 | Geographic Information Systems | ||
9.00 – 12.00 | MAT 3303/ MAT 3323 | Mathematical Statistics (Need Calculators) |
||
1.00 – 3.00 | CHE 4204 | Advanced Inorganic Chemistry II | L11 | |
1.00 – 3.00 | CHE 3203 | Chemistry of Polymers | ||
07.11.2025 | 9.00 – 12.00 | COM 2307 | Data Structures and Algorithms | L1 |
Friday | L2 | |||
L4 | ||||
9.00 – 11.00 | MIB 4205 | Techniques & Strategies in Molecular Biology | ||
9.00 – 12.00 | ICT 1305 | Data Structures | L11 | |
Auditorium | ||||
L8 | ||||
2.00 – 4.00 | IDC 1201 | Philosophy of Science | L11 | |
Auditorium | ||||
L8 | ||||
L1 | ||||
L2 | ||||
L7 | ||||
L4 | ||||
08.11.2025 | 9.00 – 10.00 | ICT 4211/IDC 4201 | Research Methodology/Scientific Communication | L2 |
Saturday | 9.00 – 12.00 | MAT 4301 | Operational Research I | |
9.00 – 11.00 | BIO 3201 | Molecular Biology | L8 | |
1.00 – 3.00 | BDC 4205 | Economics of Biodiversity | L7 | |
1.00 – 4.00 | CHE 4307 | Advanced Physical Chemistry II | ||
1.00 – 2.00 | CHE 2103 | Analytical Chemistry | L11 | |
Auditorium |