Present Distribution of Students of the Faculty of Applied Sciences
| Year of Intake | Year of Study | Programme of Study | Male | Female | Total |
| 2019/2020 | 4th Year (Semester II) | BSc. Honors in Applied Biology | 1 | 5 | 6 |
| BSc. Honors in Applied Sciences | 3 | 7 | 10 | ||
| BSc. Honors in Chemistry | 2 | 12 | 14 | ||
| BSc. Honors in Computer Science | 1 | – | 1 | ||
| BSc. Honors in Health Promotion | – | 11 | 11 | ||
| BSc. Honors in Industrial Mathematics | 3 | 12 | 15 | ||
| BSc. Honors in Information Technology | 2 | 5 | 7 | ||
| BSc. Honors in Microbiology | 1 | 7 | 8 | ||
| 2020/2021 | 3rd Year (Semester I) | BSc. in Applied Sciences | 54 | 102 | 156 |
| BSc. in Health Promotion | 10 | 51 | 61 | ||
| BSc. in Information Technology | 42 | 74 | 116 | ||
| 2021/2022 | 2nd Year (Semester II) | BSc. in Applied Sciences | 48 | 131 | 179 |
| BSc. in Health Promotion | 6 | 43 | 49 | ||
| BSc. in Information Technology | 59 | 63 | 122 | ||
| 2022/2023 | 1st Year (Semester II) | BSc. in Applied Sciences | 46 | 128 | 174 |
| BSc. in Health Promotion | 9 | 44 | 53 | ||
| BSc. in Information Technology | 60 | 72 | 132 | ||
| 2023/2024 | 1st Year (Pre Semester) | BSc. in Applied Sciences | 70 | 123 | 193 |
| BSc. in Health Promotion | 7 | 37 | 44 | ||
| BSc. in Information Technology | 46 | 83 | 129 | ||
| Total | 470 | 1010 | 1480 |
Present Distribution of Academic Staff of the Faculty of Applied Sciences
| Department | Professor | Senior Lecturer | Lecturer | Lecturer (Prob.) | Total |
| Biological Sciences | 3 | 7 | 0 | 2 | 12 |
| Chemical Sciences | 3 | 3 | 0 | 0 | 06 |
| Computing | 0 | 2 | 4 | 1 | 07 |
| Health Promotion | 1 | 4 | 1 | 0 | 06 |
| Physical Sciences | 0 | 7 | 1 | 0 | 08 |
| Total | 7 | 23 | 6 | 3 | 39 |
Present Distribution of Non-academic Staff of the Faculty of Applied Sciences
| Department/Office | Technical Officer | SSA/Management Assistant | Lab Attendant | Work Aid | Total |
| Dean’s Office | 0 | 5 | 0 | 1 | 6 |
| Dept. of Biological Sciences | 1 | 1 | 3 | 3 | 8 |
| Dept. of Chemical Sciences | 2 | 0 | 2 | 1 | 5 |
| Dept. of Computing | 1 | 1 | 2 | 0 | 4 |
| Dept. of Health Promotion | 0 | 0 | 0 | 1 | 1 |
| Dept. of Physical Sciences | 1 | 1 | 2 | 1 | 5 |
| Total | 5 | 8 | 9 | 7 | 29 |

