Faculty won the 2nd Runners up Trophy !
After a long period of hiatus due to the corona virus pandemic, Rajarata University of Sri Lanka proudly and vibrantly held its Inter Faculty Sport Tournament during the month of March 2023. The event took place over a period of ten days and the closing ceremony was graced by the Vice Chancellor Prof. Sanjeewanie Ginigaddara on 21st March 2023. The Faculty of Applied Sciences was able to won the 2nd Runners up trophy which is a celebratory moment for everyone attached to the Faculty. The following players from the Faculty contributed to this win with everyone else who participated in events plus the supporters who continuously encouraged the players.
Badminton (Women) | 1st Place | Aisharya Rathnayaka (C) Dilmi Fernando K. Prashanthy Sudharika Rathnayaka Piyumi Wikramasinghe Tharushi Navodya Niluka Dilhani Ridmi Rasanjali |
Carrom (Women) | 1st Runners Up | S.D.S.E. Jayathissa (C) T.T.B. Wijethunga N.G. Nirasha Nirmani L.P.H. Hansamali W. D. K. A. Samaranayake J.J. Gunasekara K.K.D. Sudeshika W.G.N. Madhuwanthi |
Chess (Men) | 1st Runners up | S.S Dharmawansa (C) A.R.V.N Suraweera B.M.P.K.Rathnapriya S.S Hewanayake R.S Kahingala K.P.A Shanaka T.D Kulasekara P.A.C.T Wijendra |
Chess (Women) | 1st Runners up | H.A.G.U.H.Herath (C) N.P.U.N.Pathirana S.B.Y.M.M.N.Siwrathna K.A.N.S.Chandradasa R.Krishnahini H.M.S.Dileesha G.G.C.H.K.Gangoda Varunya Kajeendran |
Elle (Women) | 2nd Runners Up | S.Jananya K.Sahana T.Rashika Dananji Weerasinghe Sanjana Munasinghe Yaathra Hapuaarachchi Rishni Dissanayake Ridmi Rasanjalee Prasadini lakmali Pavithra Navodani Arundi Thennakoon Chathuri Samapriya W.G.Nimasha Madhuwanthi G.L.Nalika Sandareka Tharushi Samarasinghe Pabodha Nishani O.D.N.De Silva Ruvini Sakunthala Amani Vidusika K. Shapitha |
Hockey (Men) | 1st Runners Up | Lahiru Ekanayake (C) Charuka Thimal Imalka Tennakoon Kalana Sandaruwan Danushka Chathuranga Prabash sooriyaarachchi Sagith Lakshan Kavindu Perakotuwa Imod Umesh |
Table Tennis (Men) | 1st Runners Up | Avishka sineth (C) Tharindu gunarathne Tharaka Ruwan Isuru shehan Kasun chatura Tharin sathnidu Nimesh chathuranga Udara jayasooriya |
Karate (Men) | ||
Kumite Below 84kg | 1st Place | A. Thivyan |
Kumite Over 87Kg | 2nd Place | S. R. C. Rosa |
Kumite Below 50Kg | 3rd Place | Anzahan Ahamed |
Kumite Below 55Kg | 3rd Place | P. A. Charuka Thimal |
Kumite Below 67Kg | 1st Place | D.M.R. Sudharaka Wijesinghe |
Kata 67kg | 2nd Place | D.M.R. Sudharaka Wijesinghe |
Karate (Women) | ||
Kumite Below 68Kg | 1st Place | H. L. S. S. Liyanage |
Kata Below 61Kg | 2nd Place | A. M. Ishara Darshani |
Kumite Below 50Kg | 2nd Place | S. M. Ranawake |
Kumite Below 45 Kg | 3rd Place | Imesha Dayarathna |
Kumite Below 55Kg | 3rd Place | W. M. K. Maduhansi |
Kumite Over 68kg | 3rd Place | Rashmi Ranathunga |
Wrestling | ||
61 Kg | 1st Place | H.L.A.R.L. Deepasara |
65 Kg | 1st Place | W. A. N. Wijesinghe |
79 Kg | 3rd Place | M. D. Chathuranga |
86 Kg | 1st Place 3rd Place | P. Naveen Nishagar M.S.D.R. Seelarathna |
Weight lifting (61kg) | 1st Place | D.M.R. Sudharaka Wijesinghe |
Track Field | ||
200m Men | 1st Place | W.M.D H Bandara |
Javelin Throw Men | 1st Place | R.M.L.D.Ranasinghe |
Shot Put Men | 2nd Place | R.M.L.D.Ranasinghe |
Discus Throw Men | 3rd Place | R.M.L.D.Ranasinghe |
High Jump Men | 3rd Place | D. P. B. Rashmika |
Long Jump Women | 1st Place | Sahana Kuganeshwaran |
Triple Jump Women | 1st Place | Sahana Kuganeshwaran |
Javelin Throw Women | 3rd Place | W.G.N.Madhuwanthi |
Javelin Throw Men | 3rd Place | P. Naveen Nishagar |
Hurdle 100m Women | 2nd Place | Rishni Dissanayke |
5000m Men | 2nd Place | W. M. Chamith Sandaruwan |
Road race | 6th Place | W. M. Chamith Sandaruwan |
Javelin Throw Women | 2nd Place | P. A. Wasana Pelawaththa |
Swimming | ||
200m Back Stroke | 1st Place | G. M. T. Dilshan |
200m Free Style | 2nd Place | D. D. Liyanage |
100m Free Style | 2nd Place | D. D. Liyanage |
100m Butterfly | 1st Place | L. P. T. C. Ihaladeniya |
50m Butterfly | 1st Place | L. P. T. C. Ihaladeniya |
50m Free Style | 1st Place | L. P. T. C. Ihaladeniya |
50m back stroke | 1st Place | G. W. D. Daksha |
50m Free Style | 2nd Place | G. W. D. Daksha |
50m Free Style | 3rd Place | R. A. D. P. Rajapaksha |
100m Breast | 3rd Place | S. C. I. Chathurangi |
50m Breast | 3rd Place | S. C. I. Chathurangi |
100m Butterfly | 2nd Place | K. G. P. S. Nimnadi |
200m Individual Medley | 1st Place | K. G. P. S. Nimnadi |
50m Butterfly | 2nd Place | K. G. P. S. Nimnadi |
50m Back Stroke | 3rd Place | H. M. B. I. Daskara |
4*50m Free Style Relay | 1st Place | L. P. T. C. Ihaladeniya G. W. D. Daksha K. G. P. S. Nimnadi S. C. I. Chathurangi |
4*50m Medley Relay | 1st Place | L. P. T. C. Ihaladeniya G. W. D. Daksha K. G. P. S. Nimnadi S. C. I. Chathurangi |
4*50m Freestyle Relay | 3rd Place | G. M. T. Dilshan D. P. B. Rashmika C. C. Leeniyagoda K. S. L. De Silva |
4*50m Medley Relay | 3rd Place | G. M. T. Dilshan D. P. B. Rashmika C. C. Leeniyagoda K. S. L. De Silva |
Even though these are the winners we should congratulate all the participants who represented the Faculty and compete during the Inter Faculty Sport Tournament 2023. Faculty congratulates all the winners and wish more wining moments in future.